General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
624
Price: Prices Starting at $994 Details
Term Pricing - 624
| Term Length | Price |
|---|---|
| 7 Month | $1,211 |
| 8 Month | $1,033 |
| 9 Month | $1,024 |
| 10 Month | $1,016 |
| 11 Month | $1,010 |
| 12 Month | $1,005 |
| 13 Month | $1,096 |
| 14 Month | $997 |
| 15 Month | $994 |
Indicates lowest term price
Available Now
1321
Price: Prices Starting at $1,018 Details
Term Pricing - 1321
| Term Length | Price |
|---|---|
| 7 Month | $1,239 |
| 8 Month | $1,057 |
| 9 Month | $1,048 |
| 10 Month | $1,040 |
| 11 Month | $1,034 |
| 12 Month | $1,029 |
| 13 Month | $1,122 |
| 14 Month | $1,021 |
| 15 Month | $1,018 |
Indicates lowest term price
Available Now
1013
Price: Prices Starting at $1,037 Details
Term Pricing - 1013
| Term Length | Price |
|---|---|
| 7 Month | $1,261 |
| 8 Month | $1,076 |
| 9 Month | $1,067 |
| 10 Month | $1,059 |
| 11 Month | $1,053 |
| 12 Month | $1,048 |
| 13 Month | $1,143 |
| 14 Month | $1,040 |
| 15 Month | $1,037 |
Indicates lowest term price
Available Now
716
Price: Prices Starting at $1,037 Details
Term Pricing - 716
| Term Length | Price |
|---|---|
| 7 Month | $1,261 |
| 8 Month | $1,076 |
| 9 Month | $1,067 |
| 10 Month | $1,059 |
| 11 Month | $1,053 |
| 12 Month | $1,048 |
| 13 Month | $1,143 |
| 14 Month | $1,040 |
| 15 Month | $1,037 |
Indicates lowest term price
Available Now
812
Price: Prices Starting at $1,037 Details
Term Pricing - 812
| Term Length | Price |
|---|---|
| 7 Month | $1,261 |
| 8 Month | $1,076 |
| 9 Month | $1,067 |
| 10 Month | $1,059 |
| 11 Month | $1,053 |
| 12 Month | $1,048 |
| 13 Month | $1,143 |
| 14 Month | $1,040 |
| 15 Month | $1,037 |
Indicates lowest term price
Available Now
714
Price: Prices Starting at $1,092 Details
Term Pricing - 714
| Term Length | Price |
|---|---|
| 7 Month | $1,316 |
| 8 Month | $1,131 |
| 9 Month | $1,122 |
| 10 Month | $1,114 |
| 11 Month | $1,108 |
| 12 Month | $1,103 |
| 13 Month | $1,198 |
| 14 Month | $1,095 |
| 15 Month | $1,092 |
Indicates lowest term price
Available Now
1004
Price: Prices Starting at $1,122 Details
Term Pricing - 1004
| Term Length | Price |
|---|---|
| 7 Month | $1,351 |
| 8 Month | $1,161 |
| 9 Month | $1,152 |
| 10 Month | $1,144 |
| 11 Month | $1,138 |
| 12 Month | $1,133 |
| 13 Month | $1,231 |
| 14 Month | $1,125 |
| 15 Month | $1,122 |
Indicates lowest term price
Available on June 20, 2026
821
Price: Prices Starting at $1,047 Details
Term Pricing - 821
| Term Length | Price |
|---|---|
| 7 Month | $1,118 |
| 8 Month | $1,099 |
| 9 Month | $1,089 |
| 10 Month | $1,080 |
| 11 Month | $1,076 |
| 12 Month | $1,164 |
| 13 Month | $1,054 |
| 14 Month | $1,050 |
| 15 Month | $1,047 |
Indicates lowest term price
Available on July 19, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our Chelsea floorplan is a one bedroom, one bathroom apartment that offers high ceilings, an open kitchen with breakfast bar, spacious dining and living room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Additional Storage
- Business Center
- Carports Available
- Clubhouse
- Co-Working Space
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- Outdoor Kitchen
- Package Lockers
- Patio or Balcony
- Plank Flooring*
- Playground
- Smoke-Free Building
- Stainless Steel Appliances*
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
