General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
519
Price: Prices Starting at $1,153 Details
Term Pricing - 519
| Term Length | Price |
|---|---|
| 7 Month | $1,218 |
| 8 Month | $1,199 |
| 9 Month | $1,189 |
| 10 Month | $1,184 |
| 11 Month | $1,177 |
| 12 Month | $1,280 |
| 13 Month | $1,157 |
| 14 Month | $1,153 |
| 15 Month | $1,212 |
Indicates lowest term price
Available Now
808
Price: Prices Starting at $1,228 Details
Term Pricing - 808
| Term Length | Price |
|---|---|
| 7 Month | $1,294 |
| 8 Month | $1,274 |
| 9 Month | $1,264 |
| 10 Month | $1,259 |
| 11 Month | $1,380 |
| 12 Month | $1,363 |
| 13 Month | $1,232 |
| 14 Month | $1,228 |
| 15 Month | $1,291 |
Indicates lowest term price
Available on July 30, 2026
710
Price: Prices Starting at $1,198 Details
Term Pricing - 710
| Term Length | Price |
|---|---|
| 7 Month | $1,269 |
| 8 Month | $1,249 |
| 9 Month | $1,238 |
| 10 Month | $1,370 |
| 11 Month | $1,226 |
| 12 Month | $1,333 |
| 13 Month | $1,202 |
| 14 Month | $1,198 |
| 15 Month | $1,259 |
Indicates lowest term price
Available on August 1, 2026
816
Price: Prices Starting at $1,202 Details
Term Pricing - 816
| Term Length | Price |
|---|---|
| 7 Month | $1,263 |
| 8 Month | $1,249 |
| 9 Month | $1,395 |
| 10 Month | $1,233 |
| 11 Month | $1,350 |
| 12 Month | $1,206 |
| 13 Month | $1,202 |
| 14 Month | $1,267 |
| 15 Month | $1,313 |
Indicates lowest term price
Available on August 6, 2026
1312
Price: Prices Starting at $1,202 Details
Term Pricing - 1312
| Term Length | Price |
|---|---|
| 7 Month | $1,263 |
| 8 Month | $1,249 |
| 9 Month | $1,395 |
| 10 Month | $1,233 |
| 11 Month | $1,350 |
| 12 Month | $1,206 |
| 13 Month | $1,202 |
| 14 Month | $1,267 |
| 15 Month | $1,313 |
Indicates lowest term price
Available on August 14, 2026
620
Price: Prices Starting at $1,157 Details
Term Pricing - 620
| Term Length | Price |
|---|---|
| 7 Month | $1,223 |
| 8 Month | $1,208 |
| 9 Month | $1,348 |
| 10 Month | $1,191 |
| 11 Month | $1,303 |
| 12 Month | $1,164 |
| 13 Month | $1,157 |
| 14 Month | $1,219 |
| 15 Month | $1,266 |
Indicates lowest term price
Available on August 16, 2026
422
Price: Prices Starting at $1,157 Details
Term Pricing - 422
| Term Length | Price |
|---|---|
| 7 Month | $1,223 |
| 8 Month | $1,208 |
| 9 Month | $1,348 |
| 10 Month | $1,191 |
| 11 Month | $1,303 |
| 12 Month | $1,164 |
| 13 Month | $1,157 |
| 14 Month | $1,219 |
| 15 Month | $1,266 |
Indicates lowest term price
Available on August 21, 2026
718
Price: Prices Starting at $1,161 Details
Term Pricing - 718
| Term Length | Price |
|---|---|
| 7 Month | $1,223 |
| 8 Month | $1,378 |
| 9 Month | $1,202 |
| 10 Month | $1,323 |
| 11 Month | $1,170 |
| 12 Month | $1,161 |
| 13 Month | $1,228 |
| 14 Month | $1,277 |
| 15 Month | $1,256 |
Indicates lowest term price
Available on September 15, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our Chelsea floorplan is a one bedroom, one bathroom apartment that offers high ceilings, an open kitchen with breakfast bar, spacious dining and living room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Additional Storage
- Business Center
- Carports Available
- Clubhouse
- Co-Working Space
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- Outdoor Kitchen
- Package Lockers
- Patio or Balcony
- Plank Flooring*
- Playground
- Smoke-Free Building
- Stainless Steel Appliances*
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
