General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
223
Price: Prices Starting at $1,613 Details
Term Pricing - 223
| Term Length | Price |
|---|---|
| 7 Month | $2,175 |
| 8 Month | $1,675 |
| 9 Month | $1,652 |
| 10 Month | $1,714 |
| 11 Month | $1,810 |
| 12 Month | $1,621 |
| 13 Month | $1,613 |
| 14 Month | $1,818 |
| 15 Month | $1,837 |
Indicates lowest term price
Available Now
923
Price: Prices Starting at $1,613 Details
Term Pricing - 923
| Term Length | Price |
|---|---|
| 7 Month | $2,175 |
| 8 Month | $1,675 |
| 9 Month | $1,652 |
| 10 Month | $1,714 |
| 11 Month | $1,810 |
| 12 Month | $1,621 |
| 13 Month | $1,613 |
| 14 Month | $1,818 |
| 15 Month | $1,837 |
Indicates lowest term price
Available Now
308
Price: Prices Starting at $1,774 Details
Term Pricing - 308
| Term Length | Price |
|---|---|
| 7 Month | $2,357 |
| 8 Month | $1,835 |
| 9 Month | $1,812 |
| 10 Month | $1,877 |
| 11 Month | $1,979 |
| 12 Month | $1,781 |
| 13 Month | $1,774 |
| 14 Month | $1,989 |
| 15 Month | $2,007 |
Indicates lowest term price
Available on June 17, 2026
922
Price: Prices Starting at $1,613 Details
Term Pricing - 922
| Term Length | Price |
|---|---|
| 7 Month | $2,175 |
| 8 Month | $1,675 |
| 9 Month | $1,652 |
| 10 Month | $1,714 |
| 11 Month | $1,810 |
| 12 Month | $1,621 |
| 13 Month | $1,613 |
| 14 Month | $1,818 |
| 15 Month | $1,837 |
Indicates lowest term price
Available on June 20, 2026
918
Price: Prices Starting at $1,859 Details
Term Pricing - 918
| Term Length | Price |
|---|---|
| 7 Month | $2,466 |
| 8 Month | $1,921 |
| 9 Month | $1,897 |
| 10 Month | $1,966 |
| 11 Month | $2,073 |
| 12 Month | $1,866 |
| 13 Month | $1,859 |
| 14 Month | $2,084 |
| 15 Month | $2,104 |
Indicates lowest term price
Available on June 20, 2026
214
Price: Prices Starting at $1,732 Details
Term Pricing - 214
| Term Length | Price |
|---|---|
| 7 Month | $1,826 |
| 8 Month | $1,798 |
| 9 Month | $1,866 |
| 10 Month | $1,974 |
| 11 Month | $1,760 |
| 12 Month | $1,751 |
| 13 Month | $1,977 |
| 14 Month | $1,996 |
| 15 Month | $1,732 |
Indicates lowest term price
Available on July 4, 2026
915
Price: Prices Starting at $1,732 Details
Term Pricing - 915
| Term Length | Price |
|---|---|
| 7 Month | $1,818 |
| 8 Month | $1,798 |
| 9 Month | $1,860 |
| 10 Month | $1,974 |
| 11 Month | $1,760 |
| 12 Month | $1,751 |
| 13 Month | $1,973 |
| 14 Month | $1,996 |
| 15 Month | $1,732 |
Indicates lowest term price
Available on July 27, 2026
215
Price: Prices Starting at $1,732 Details
Term Pricing - 215
| Term Length | Price |
|---|---|
| 7 Month | $1,818 |
| 8 Month | $1,886 |
| 9 Month | $2,009 |
| 10 Month | $1,770 |
| 11 Month | $1,760 |
| 12 Month | $1,999 |
| 13 Month | $2,022 |
| 14 Month | $1,738 |
| 15 Month | $1,732 |
Indicates lowest term price
Available on August 4, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our Vanderbilt floorplan is a three bedroom, two bathroom apartment that offers high ceilings, an open kitchen with breakfast bar, spacious dining and living room, and a large patio or balcony with additional storage space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Additional Storage
- Business Center
- Carports Available
- Clubhouse
- Co-Working Space
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- Outdoor Kitchen
- Package Lockers
- Patio or Balcony
- Plank Flooring*
- Playground
- Smoke-Free Building
- Stainless Steel Appliances*
- Sundeck
- Swimming Pool
- Valet Trash Service
- Walk-in Closet
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.
